Here comes the summary of needed CRs, will create them later on
archetype | inactiveConceptId | inactiveConceptFsn | inactivationReason | associationName | associatedConceptId | associatedConceptFsn |
---|---|---|---|---|---|---|
openEHR-EHR-CLUSTER.exam-eye.v0 | 8966001 | Left eye structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 1290031003 | Structure of left eye proper (body structure) |
openEHR-EHR-CLUSTER.exam-eye.v0 | 18944008 | Right eye structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 726680007 | Structure of right eye region (body structure) |
openEHR-EHR-OBSERVATION.pregnancy_finding.v0 | 102874004 | Possible pregnancy (finding) | Erroneous | REPLACED BY | 146799005 | Possible pregnancy (situation) |
openEHR-EHR-CLUSTER.exam-abdomen.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 818981001 | Structure of abdominal cross-sectional segment of trunk (body structure) |
openEHR-EHR-CLUSTER.exam-abdomen.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 818984009 | Structure of abdominopelvic cavity and/or intra-abdominopelvic content and/or anterior abdominal wall excluding intra-pelvic structure of true pelvis (body structure) |
openEHR-EHR-CLUSTER.exam-abdomen.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 818985005 | Structure of abdominopelvic segment excluding true pelvic segment of trunk (body structure) |
openEHR-EHR-CLUSTER.exam-abdomen.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 818982008 | Structure of abdominopelvic cross-sectional segment of trunk (body structure) |
openEHR-EHR-CLUSTER.exam-abdomen.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 63337009 | Structure of abdominopelvic segment of trunk (body structure) |
openEHR-EHR-CLUSTER.exam-abdomen.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 818983003 | Structure of abdominopelvic cavity and/or content of abdominopelvic cavity and/or anterior abdominal wall (body structure) |
openEHR-EHR-CLUSTER.exam-auscultation-bowel_sounds.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 818981001 | Structure of abdominal cross-sectional segment of trunk (body structure) |
openEHR-EHR-CLUSTER.exam-auscultation-bowel_sounds.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 818984009 | Structure of abdominopelvic cavity and/or intra-abdominopelvic content and/or anterior abdominal wall excluding intra-pelvic structure of true pelvis (body structure) |
openEHR-EHR-CLUSTER.exam-auscultation-bowel_sounds.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 818985005 | Structure of abdominopelvic segment excluding true pelvic segment of trunk (body structure) |
openEHR-EHR-CLUSTER.exam-auscultation-bowel_sounds.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 818982008 | Structure of abdominopelvic cross-sectional segment of trunk (body structure) |
openEHR-EHR-CLUSTER.exam-auscultation-bowel_sounds.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 63337009 | Structure of abdominopelvic segment of trunk (body structure) |
openEHR-EHR-CLUSTER.exam-auscultation-bowel_sounds.v0 | 113345001 | Abdominopelvic structure (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 818983003 | Structure of abdominopelvic cavity and/or content of abdominopelvic cavity and/or anterior abdominal wall (body structure) |
openEHR-EHR-OBSERVATION.fundoscopic_examination.v0 | 362502000 | Entire right eye (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 1290043002 | Entire right eye proper (body structure) |
openEHR-EHR-OBSERVATION.fundoscopic_examination.v0 | 362503005 | Entire left eye (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 1290041000 | Entire left eye proper (body structure) |
openEHR-EHR-OBSERVATION.visual_acuity.v0 | 362502000 | Entire right eye (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 1290043002 | Entire right eye proper (body structure) |
openEHR-EHR-OBSERVATION.visual_acuity.v0 | 362503005 | Entire left eye (body structure) | Ambiguous | POSSIBLY EQUIVALENT TO | 1290041000 | Entire left eye proper (body structure) |
openEHR-EHR-OBSERVATION.braden_scale.v1 | 413139004 | Braden assessment scale (assessment scale) | Duplicate | SAME AS | 781128005 | Braden Scale (assessment scale) |
We also found out that two snomed concepts (5238003 used in openEHR-EHR-CLUSTER.exam-cranial_nerves.v0 and 26563001 used in openEHR-EHR-CLUSTER.exam-tympanic_membrane.v0) do not exist in SNOMED at all.
Second one in fact seems to be a copy paste error as the correct code for Right tympanic membrane is 726563001