Does anyone know of any archetypes that have been created for recording EQ-5D?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Archetypes on Multiple Sclerosis | 9 | 196 | 10 September 2024 | |
| Any Achetypes about medication adherence/compliance? | 0 | 28 | 12 September 2024 | |
| DSM-5 archetypes | 10 | 771 | 27 April 2021 | |
| Modelling for ICF (International Classification of Functioning, Disability and Health ) | 7 | 580 | 1 July 2023 | |
| Recording past history (medical and surgical), age, ethnicity | 9 | 731 | 11 October 2023 | |
| Archetypes and Templates about personal running data | 8 | 216 | 14 August 2024 | |
| Renal dialysis? | 3 | 599 | 9 March 2021 | |
| Which are the top ten commonly used archetypes? | 6 | 726 | 12 October 2022 | |
| Person Data archetype draft | 3 | 579 | 26 July 2021 | |
| ESAS - pain assessment | 0 | 1338 | 2 May 2021 |
