We are delighted to announce that the Swedish Association for Medical Informatics (SFMI) have joined openEHR as Organisational members, read more here .
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Catalan Health Service join openEHR as Organisational members | 0 | 1071 | 9 August 2021 | |
| Welcoming HL7 Finland to openEHR membership | 0 | 559 | 24 August 2023 | |
| Welcoming Apperta Foundation to openEHR Membership | 1 | 525 | 20 November 2023 | |
| Cambio ser fram emot utökat nationellt samarbete inom openEHR! | 0 | 1297 | 23 March 2020 | |
| Welcoming 2 new Partners; Ethical Healthcare Consulting and Daya Medika Pratama | 0 | 299 | 12 February 2024 | |
| Welcoming 2 new Industry Partners; BioCytics and The Carolina BioOncology Institute | 0 | 667 | 26 April 2023 | |
| EY join openEHR International as Industry Partners | 0 | 986 | 28 November 2022 | |
| Welcoming Cistec AG who join openEHR as Diamond level Industry Partners | 0 | 666 | 18 April 2023 | |
| Svenska openEHR-förvaltningen har fått ett namn - openEHR Sverige | 4 | 1098 | 15 December 2022 | |
| Welcoming new Industry Partners Avenue3 | 0 | 535 | 25 July 2023 |
