A design tool will save archetypes and templates. E.g. in ArchetypeDesigner:
In the ‘flow’ view, you see:
In the ADL view, you will see:
When you hit ‘save’ that is what you are getting.
A design tool will save archetypes and templates. E.g. in ArchetypeDesigner:
In the ‘flow’ view, you see:
In the ADL view, you will see:
When you hit ‘save’ that is what you are getting.
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| openEHR Process, Task Planning and Guidelines Overview | 7 | 938 | 25 January 2021 | |
| Multiple Instances in TP | 3 | 826 | 27 December 2020 | |
| Task planning and ACTION archetypes | 1 | 585 | 1 May 2020 | |
| How to define transitions in the ISM | 27 | 10 | 27 August 2018 | |
| Modeling generic concepts, considerations for querying | 17 | 2 | 10 October 2017 | |
| New Oncology Archetypes | 39 | 3135 | 25 November 2021 | |
| EHRBase and ADL2.0 | 23 | 784 | 13 April 2024 | |
| NHS England RFI - Single Patient Record (SPR) | 13 | 400 | 16 May 2025 | |
| Instruction archetypes and overlaping nodes with INSTRUCTION.narrative | 22 | 3 | 2 November 2013 | |
| Questions about ADL/AOM 1.5, archetype flattening and operational templates | 20 | 2 | 8 May 2012 |


